<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: snuh-ore</title>
	<atom:link href="https://raymitheminx.com/2010/01/13/ryerson/feed/" rel="self" type="application/rss+xml" />
	<link>https://raymitheminx.com/2010/01/13/ryerson/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 01:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: raymi</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-21466</link>
		<dc:creator><![CDATA[raymi]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-21466</guid>
		<description><![CDATA[oh fuck yourself shit stain. my mother&#039;s maiden name IS kerouac. you do not deserve to hear the fucking truth so piss off algonquin college, go back to class.]]></description>
		<content:encoded><![CDATA[<p>oh fuck yourself shit stain. my mother&#8217;s maiden name IS kerouac. you do not deserve to hear the fucking truth so piss off algonquin college, go back to class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waka</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-21462</link>
		<dc:creator><![CDATA[Waka]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-21462</guid>
		<description><![CDATA[Stop lying about Kerouac, or tell your relatives to stop lying to you about him.]]></description>
		<content:encoded><![CDATA[<p>Stop lying about Kerouac, or tell your relatives to stop lying to you about him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20666</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20666</guid>
		<description><![CDATA[ouch.  

On a side note, I&#039;ve noticed there is someone else who writes comments on your blog under the name Mark; therefore in the future, I will write my comments under my true, spirit name &quot;Moon Daddy.&quot;

Thank you.]]></description>
		<content:encoded><![CDATA[<p>ouch.  </p>
<p>On a side note, I&#8217;ve noticed there is someone else who writes comments on your blog under the name Mark; therefore in the future, I will write my comments under my true, spirit name &#8220;Moon Daddy.&#8221;</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raymi</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20602</link>
		<dc:creator><![CDATA[raymi]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20602</guid>
		<description><![CDATA[thanks mark. i know i mentioned it modestly a few times when it went down. next time i will hire a sky-writer plane to fly over the bridge you sleep under and spell it out.]]></description>
		<content:encoded><![CDATA[<p>thanks mark. i know i mentioned it modestly a few times when it went down. next time i will hire a sky-writer plane to fly over the bridge you sleep under and spell it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20596</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20596</guid>
		<description><![CDATA[Sorry, I usually read every day, but sometimes you drop news like that very subtlely, casually... you&#039;re not &quot;an announcer&quot; from what I&#039;ve seen... like &quot;I&#039;m moving back!&quot;  Only people who read your blog carefully would pick up on that.

That being said, I am glad you&#039;re using your powers of blog for awesome and not for suck.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I usually read every day, but sometimes you drop news like that very subtlely, casually&#8230; you&#8217;re not &#8220;an announcer&#8221; from what I&#8217;ve seen&#8230; like &#8220;I&#8217;m moving back!&#8221;  Only people who read your blog carefully would pick up on that.</p>
<p>That being said, I am glad you&#8217;re using your powers of blog for awesome and not for suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raymi</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20594</link>
		<dc:creator><![CDATA[raymi]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20594</guid>
		<description><![CDATA[yes]]></description>
		<content:encoded><![CDATA[<p>yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radha</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20591</link>
		<dc:creator><![CDATA[radha]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20591</guid>
		<description><![CDATA[wow, are these daily stats?]]></description>
		<content:encoded><![CDATA[<p>wow, are these daily stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raymi</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20556</link>
		<dc:creator><![CDATA[raymi]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20556</guid>
		<description><![CDATA[drill down	300	60.00%	Canada	Canada	
drill down	172	34.40%	United States	United States	
drill down	8	1.60%	Australia	Australia	
drill down	7	1.40%	United Kingdom	United Kingdom	
drill down	2	0.40%	Ireland	Ireland	
drill down	2	0.40%	New Zealand	New Zealand	
drill down	1	0.20%	Argentina	Argentina	
drill down	1	0.20%	Chile	Chile	
drill down	1	0.20%	Jersey	Jersey	
drill down	1	0.20%	Estonia	Estonia	
drill down	1	0.20%	Germany	Germany	
drill down	1	0.20%	Czech Republic	Czech Republic	
drill down	1	0.20%	France	France	
drill down	1	0.20%	Japan	Japan	
drill down	1	0.20%	Brazil	Brazil]]></description>
		<content:encoded><![CDATA[<p>drill down	300	60.00%	Canada	Canada<br />
drill down	172	34.40%	United States	United States<br />
drill down	8	1.60%	Australia	Australia<br />
drill down	7	1.40%	United Kingdom	United Kingdom<br />
drill down	2	0.40%	Ireland	Ireland<br />
drill down	2	0.40%	New Zealand	New Zealand<br />
drill down	1	0.20%	Argentina	Argentina<br />
drill down	1	0.20%	Chile	Chile<br />
drill down	1	0.20%	Jersey	Jersey<br />
drill down	1	0.20%	Estonia	Estonia<br />
drill down	1	0.20%	Germany	Germany<br />
drill down	1	0.20%	Czech Republic	Czech Republic<br />
drill down	1	0.20%	France	France<br />
drill down	1	0.20%	Japan	Japan<br />
drill down	1	0.20%	Brazil	Brazil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20554</link>
		<dc:creator><![CDATA[craig]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20554</guid>
		<description><![CDATA[when i started reading your blog i was interested in you as a person, interested in your life
now im as interested in where the blog is going and how people react to it
can you do a geographic breakdown of readers?
huge canadian bias?]]></description>
		<content:encoded><![CDATA[<p>when i started reading your blog i was interested in you as a person, interested in your life<br />
now im as interested in where the blog is going and how people react to it<br />
can you do a geographic breakdown of readers?<br />
huge canadian bias?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>https://raymitheminx.com/2010/01/13/ryerson/comment-page-1/#comment-20550</link>
		<dc:creator><![CDATA[liz]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://raymitheminx.com/?p=18506#comment-20550</guid>
		<description><![CDATA[&quot;I don’t follow. Like PETA?&quot; Ha! The &quot;...but is it ART?&quot; question, good gawd, I&#039;m sure one could think of a million different answers for that. &quot;wonderful and terrible and hilarious&quot;--good answer!]]></description>
		<content:encoded><![CDATA[<p>&#8220;I don’t follow. Like PETA?&#8221; Ha! The &#8220;&#8230;but is it ART?&#8221; question, good gawd, I&#8217;m sure one could think of a million different answers for that. &#8220;wonderful and terrible and hilarious&#8221;&#8211;good answer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
